|
|
| | |
»Corporate info
»Products & Services
» All Products
» Large Claims Settled
» Reinsurance & IT
» Dowload Documents
» Training
»Investment info
»News & Events
»Careers
»FAQ
»Feedback
|
Distribution of Gross Premium Income by Country: -
| Country | 2008 | 2007 | 2006 | 2005 | 2004 |
| Burundi | 23,669 | 24,440 | 23,794 | 25,017 | 8,848 |
| Djibouti | 30,478 | 27,073 | 28,616 | 47,181 | - |
| D.R.Congo | - | - | 819 | 79 | 519 |
| Eritrea | 181 | - | 88 | - | - |
| Ethiopia | 455,712 | 228,890 | 207,138 | 180,300 | 167,770 |
| Kenya | 529,230 | 482,995 | 399,637 | 275,562 | 253,576 |
| Malawi | 4,739 | 776 | 6,988 | 3,292 | 2,891 |
| Rwanda | 48,413 | 38,599 | 32,191 | 45,588 | 34,933 |
| Sudan | 4,420 | - | - | - | - |
| Tanzania | 114,764 | 94,234 | 117,046 | 29,583 | 75,849 |
| Uganda | 205,124 | 213,043 | 173,744 | 85,354 | 115,179 |
| Zambia | 94,268 | 63,644 | 52,494 | 49,536 | 23,252 |
| Zimbabwe | - | - | 26,573 | 13,944 | 35,356 |
| Total | 1,510,998 | 1,173,694 | 1,069,128 | 755,436 | 718,173 |
All amounts are in US$
download
|